QB60
These pumps are suitable for handling clean water not containing abrasive particles and fluids which are not chemically aggressive to the pumps components. Reliable, economical and simple to use, they are suitable for domestic applications and the automatic distribution of water from surge tanks, watering gardens and for boosting insufficient mains water pressure. These pumps should be installed in a covered area, protected against the weather.
PERFORMANCE RANGE
- Flow rate up to 36 L/min. (2.1 m^3/h)
- HEAD up to 36m
STANDARD DATA AND EQUIPMENT
Single phase 220V/50Hz. Brass impeller, carbon steel motor shaft, with thermal protector inside. Other model and material such as three phase, 110V, 60Hz, dual voltage, stainless shaft, etc, will be available upon request.
POS. COMPONENT | CONSTRUCTION CHARACTERISTICS | |||||
---|---|---|---|---|---|---|
1 PUMP BODY | Cast iron, complete with threaded ports in compliance with ISO228/1 | |||||
2 MOTOR BRACKET | Aluminum | |||||
3 IMPELLER | Brass, with peripheral radial vanes | |||||
4 MOTOR SHAFT | Stainless steel EN 10088-31.4104 | |||||
5 MECHANICAL SEAL | Pump | Seal | Shaft | Materials | ||
Model | Model | Diameter | Stationary ring | Rotational ring | Elastomer | |
QB60 | AR-12 | 12mm | Ceramic | Graphite | NBR | |
6 BEARING | Pump | Model | ||||
QB60 | 6201 ZZ / 6201 ZZ | |||||
7 CAPACITOR | Pump | Capacitance | ||||
Single-phase | (230V or 240V) | |||||
QB60 | 10 uF 450VL | |||||
8 ELECTRIC MOTOR | QB: single-phase 230V – 50Hz with thermal overload protector built-in to the winding. | |||||
QB: three-phase 230/400V – 50Hz | ||||||
Pumps fitted with the three-phase motor option offer IE2 (IEC60034-30) class high performance | ||||||
-Insulation:F class. | ||||||
-Protection:IP 44. |
OPERATING LIMITS
- Suction lift up to 9 m
- Fluid temperature up to 60 C
- Maximum ambient temperature 40 C
TECHNICAL DATA
TYPE | POWER KW HP | H MAX m | Q MAX L/min | SIZE Inch | S HEAD m | PACKING QTY |
---|---|---|---|---|---|---|
QB 60 | 0.37 0.50 | 36 | 36 | 1″ x 1″ | 9 | 3720 |
Request for Quotation
Water Pumps
"*" indicates required fields